2014 Rankings
2015 ERDBA (New England) rankings for 500 meter races. All times are adjusted, see the methodology for more information. Weights are in parenthesis after the venue name.
If you notice your team listed twice under different names (or spelled wrong, or with an extra regatta you didn’t participate at), click here
Mixed
The United States Dragon Boat Federation defines a mixed boat as having a minimum of 8 and a maximum of 12 female paddlers (cox and drummer not included)
Rank | Team | Weighted Ranking Time | Washington DC (0.43) | Independence Regatta (1.23) | Boston (1.28) | Baltimore (0.21) | Hong Kong DBF - NYC (0.73) | Hartford (0.24) | Capital DB (0.32) | Bucks County (0.23) | Mercer (1) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DCH Premier Mixed | 02:07.6 | 02:04.4 | 02:13.1 | |||||||
2 | Catch22 NYC | 02:04.4 | 02:04.4 | ||||||||
3 | DCH Racing | 02:09.1 | 02:09.1 | ||||||||
4 | Living Root Blue | 02:05.9 | 02:05.9 | ||||||||
5 | DCDBC - Dead Presidents | 02:06.2 | 02:04.1 | 02:05.1 | 02:13.3 | ||||||
6 | Boston 1 | 02:06.1 | 02:06.1 | ||||||||
7 | Pennsylvania DB Club | 02:08.4 | 02:08.3 | 02:08.9 | |||||||
8 | The Dead Presidents | 02:11.2 | 02:11.2 | ||||||||
9 | DC Kuulas | 02:09.7 | 02:09.7 | ||||||||
10 | Dragon Boat Club of Boston | 02:09.2 | 02:09.2 | ||||||||
11 | Goldman Sachs Tritons | 02:10.7 | 02:07.3 | 02:28.8 | |||||||
12 | Ohana New England | 02:09.9 | 02:04.4 | 02:15.0 | 02:13.2 | ||||||
13 | United Dragons | 02:13.7 | 02:19.4 | 02:12.4 | |||||||
14 | Seadogs - Mixed | 02:10.5 | 02:10.5 | ||||||||
15 | Pennsylvania Dragon Boat Club | 02:14.3 | 02:15.6 | 02:12.6 | |||||||
16 | DCH Mixed 1 | 02:13.5 | 02:13.5 | ||||||||
17 | Ohana New England-Stitch | 02:15.3 | 02:15.3 | ||||||||
18 | DCH Premier Mixed 2 | 02:13.0 | 02:13.0 | ||||||||
19 | Stay MAD | 02:11.5 | 02:11.5 | ||||||||
20 | ERDBA Boston 1 Dragon Boat Team (Premier) | 02:13.3 | 02:13.3 | ||||||||
21 | New York Wall Street Dragons | 02:13.1 | 02:08.7 | 02:25.3 | 02:15.6 | ||||||
22 | Relentless Mixed | 02:13.7 | 02:13.7 | ||||||||
23 | CYPN Storm | 02:16.6 | 02:15.9 | 02:17.8 | |||||||
24 | Xtreme NY | 02:16.4 | 02:16.4 | ||||||||
25 | Pennsylvania Dragon Boat Club (Premier Mixed) | 02:14.0 | 02:14.0 | ||||||||
26 | Aquaholics | 02:14.3 | 02:14.3 | ||||||||
27 | Philadelphia Police Boat Team | 02:15.9 | 02:15.9 | ||||||||
28 | East Rising | 02:16.5 | 02:16.5 | ||||||||
29 | Ocean State Dragon Boat Club | 02:16.2 | 02:14.3 | 02:26.4 | |||||||
30 | DCH Racing 2 | 02:16.3 | 02:16.3 | ||||||||
31 | First Choice Bank Fusion Mixed | 02:15.4 | 02:15.4 | ||||||||
32 | Baltimore DB Club - Paddling Fire | 02:17.6 | 02:17.6 | ||||||||
33 | DHVT Dragonflyers (Premier) | 02:16.5 | 02:16.5 | ||||||||
34 | Living Root - Blue Boat | 02:19.8 | 02:19.8 | ||||||||
35 | Relentless Mixed Team | 02:17.0 | 02:17.0 | ||||||||
36 | Baltimore DB Club - Burning Water | 02:19.4 | 02:19.4 | ||||||||
37 | GP Homestay | 02:19.2 | 02:19.2 | ||||||||
38 | Wall Street Dragons Brookly on Fun Assc. | 02:15.8 | 02:15.8 | ||||||||
39 | DCH Mixed 2 | 02:15.8 | 02:15.8 | ||||||||
40 | UEAA | 02:17.1 | 02:17.1 | ||||||||
41 | Bucks County - Blazing Dragons Fire | 02:21.5 | 02:21.5 | ||||||||
42 | USPTO APANET Piranhas I | 02:20.1 | 02:20.1 | ||||||||
43 | Fairmount Park Commodores | 02:20.5 | 02:20.5 | ||||||||
44 | PDBA YUTES | 02:17.5 | 02:15.1 | 02:18.0 | |||||||
45 | DCDBC Potomac Fever | 02:20.0 | 02:20.0 | ||||||||
46 | Ohana Brooklyn Tech | 02:21.2 | 02:21.2 | ||||||||
47 | The Awakened Dragons | 02:22.3 | 02:22.3 | ||||||||
48 | Hua Fu Youth Dragon Boat Team | 02:20.5 | 02:20.5 | ||||||||
49 | DC Dragons | 02:22.8 | 02:18.9 | 02:25.4 | |||||||
50 | Oganized Chaos - Anger Management | 02:23.7 | 02:23.7 | ||||||||
51 | Baltimore Dragon Boat Burning Water | 02:17.3 | 02:17.3 | ||||||||
52 | DCH Mixed 4 | 02:16.6 | 02:16.6 | ||||||||
53 | Blazing Dragons Fire | 02:18.9 | 02:18.9 | ||||||||
54 | Electric Dragons | 02:25.9 | 02:25.3 | 02:29.5 | |||||||
55 | CYPN - Team Y | 02:25.1 | 02:25.1 | ||||||||
56 | NYPD Mixed | 02:19.8 | 02:17.6 | 02:22.4 | |||||||
57 | Ohana Cardozo+ | 02:24.1 | 02:24.1 | ||||||||
58 | iDB - Electric Dragons | 02:19.6 | 02:19.6 | ||||||||
59 | Boston 1 Dragon Boat Team | 02:26.8 | 02:26.8 | ||||||||
60 | Volksdragon | 02:24.0 | 02:24.0 | ||||||||
61 | Metro Athletic Dragons | 02:17.0 | 02:17.0 | ||||||||
62 | Team Kaya | 02:22.6 | 02:22.6 | ||||||||
63 | New York Ohana | 02:19.8 | 02:19.8 | ||||||||
64 | Stroke it | 02:26.2 | 02:26.2 | ||||||||
65 | Peking Alumni Association - Boston | 02:27.8 | 02:27.8 | ||||||||
66 | Drexel Emergency Medicine | 02:26.6 | 02:26.6 | ||||||||
67 | FYP-DC Fighting Pacquiaos | 02:24.8 | 02:24.8 | ||||||||
68 | iDBNY Gotham Thunder | 02:20.1 | 02:20.1 | ||||||||
69 | TBFKWDPG - Magnum | 02:29.1 | 02:29.1 | ||||||||
70 | PDBA Mixed Yutes | 02:26.6 | 02:26.6 | ||||||||
71 | Dragonheart Vermont Dragonflyers | 02:30.1 | 02:30.1 | ||||||||
72 | Dragonflies Jets | 02:17.4 | 02:17.4 | ||||||||
73 | Pimps & Oars | 02:27.0 | 02:27.0 | ||||||||
74 | DC40 | 02:21.7 | 02:21.7 | ||||||||
75 | iDBNY | 02:24.9 | 02:24.9 | ||||||||
76 | Bakunawas | 02:26.4 | 02:26.4 | ||||||||
77 | River Runners | 02:24.4 | 02:24.1 | 02:24.7 | |||||||
78 | Deloitte Dragons | 02:29.5 | 02:29.5 | ||||||||
79 | State Street Golden Dragons | 02:29.5 | 02:29.5 | ||||||||
80 | Baltimore Dragon Boat Paddling Fire | 02:20.9 | 02:20.9 | ||||||||
81 | Living Root Red | 02:30.2 | 02:30.2 | ||||||||
82 | Harvard Engine 9 | 02:17.1 | 02:16.5 | 02:18.1 | |||||||
83 | 111th Fighter Wing Argonauts | 02:28.4 | 02:28.4 | ||||||||
84 | Sugarhouse Sugar Dragons | 02:28.4 | 02:28.4 | ||||||||
85 | iDB Team Kaya | 02:17.8 | 02:17.8 | ||||||||
86 | DHVT Quicksilver (Sr. C) | 02:24.2 | 02:24.2 | ||||||||
87 | Living Root - Red Boat | 02:33.3 | 02:33.3 | ||||||||
88 | JPM Chase - Azure | 02:31.7 | 02:31.7 | ||||||||
89 | Baltimore Dragon Boat Club - Paddling Fire | 02:31.7 | 02:31.7 | ||||||||
90 | Dragon Boat Crew | 02:29.5 | 02:29.5 | ||||||||
91 | NSM Dragons | 02:30.0 | 02:30.0 | ||||||||
92 | HPHC Dragonauts | 02:32.5 | 02:32.5 | ||||||||
93 | Urban Promise | 02:30.2 | 02:30.2 | ||||||||
94 | MathDragon | 02:33.2 | 02:33.2 | ||||||||
95 | MSK Dragons | 02:31.6 | 03:00.8 | 02:24.7 | |||||||
96 | DCH Racing 3 | 02:26.0 | 02:26.0 | ||||||||
97 | Volksdragon - Fast | 02:33.7 | 02:33.7 | ||||||||
98 | ECS Youth Dragon Warriors | 02:32.4 | 02:32.4 | ||||||||
99 | Dragon Sea Men | 02:30.9 | 02:30.9 | ||||||||
100 | South Cove Stat Dragons | 02:34.4 | 02:34.4 | ||||||||
101 | Arowana | 02:26.6 | 02:26.6 | ||||||||
102 | iDB Seadogs | 02:17.8 | 02:17.8 | ||||||||
103 | Motley Krewe | 02:32.0 | 02:32.0 | ||||||||
104 | Zhejiang Alumni Association | 02:35.1 | 02:35.1 | ||||||||
105 | NAAAP Boston Typhoons | 02:35.1 | 02:35.1 | ||||||||
106 | The Long of Latin | 02:33.6 | 02:33.6 | ||||||||
107 | New Jersey Team Dragons | 02:27.5 | 02:27.5 | ||||||||
108 | Narberth Ambulance | 02:33.1 | 02:33.1 | ||||||||
109 | Volksdragon - Furious | 02:35.4 | 02:35.4 | ||||||||
110 | Capital City Dragons | 02:33.5 | 02:18.9 | 02:34.3 | 02:52.8 | ||||||
111 | UMUC Virtual Dragons | 02:33.8 | 02:30.9 | 02:45.2 | |||||||
112 | Pittsburgh Paddlefish | 02:27.9 | 02:27.9 | ||||||||
113 | Springfield Dragon Rays | 02:40.5 | 02:36.0 | 03:04.8 | |||||||
114 | Temple Emergency Medicine | 02:33.8 | 02:33.8 | ||||||||
115 | CYPN - Team C | 02:36.9 | 02:36.9 | ||||||||
116 | Ithaca Gorges Dragons | 02:31.5 | 02:33.9 | 02:30.9 | |||||||
117 | Gotham Thunder B | 02:29.1 | 02:29.1 | ||||||||
118 | Boston Kwong Kow | 02:37.1 | 02:37.1 | ||||||||
119 | Strokes of Genius | 02:34.5 | 02:34.5 | ||||||||
120 | DCH Mixed 3 | 02:18.1 | 02:18.1 | ||||||||
121 | ECS Adult Dragon Warriors | 02:36.0 | 02:36.0 | ||||||||
122 | Fudan Alumni Association | 02:37.3 | 02:37.3 | ||||||||
123 | Ocean Spray Cranberry Cruisers | 02:37.6 | 02:37.6 | ||||||||
124 | BDBC Rookies | 02:34.3 | 02:34.3 | ||||||||
125 | Healthy Dragons Blazers | 02:34.8 | 02:34.8 | ||||||||
126 | Comcast VETNET Team Freedom | 02:34.8 | 02:34.8 | ||||||||
127 | Tianjin & Nankai Alumni Association | 02:37.7 | 02:37.7 | ||||||||
128 | DC Sharks | 02:41.1 | 02:41.1 | ||||||||
129 | Eastern Bank FONDUE | 02:37.8 | 02:37.8 | ||||||||
130 | DMac and the Firebreathers | 02:37.0 | 02:37.0 | ||||||||
131 | TF Dragon | 02:38.0 | 02:38.0 | ||||||||
132 | Steel City Mixed | 02:32.2 | 02:32.2 | ||||||||
133 | Boston Students Org | 02:39.4 | 02:39.4 | ||||||||
134 | Flying Irish | 02:37.4 | 02:37.4 | ||||||||
135 | iDB H2OMG | 02:33.0 | 02:33.0 | ||||||||
136 | Accenture | 02:40.0 | 02:40.0 | ||||||||
137 | Ocean Spray Wave - Charlestown HS | 02:40.1 | 02:40.1 | ||||||||
138 | Northeastern University CSSA | 02:40.3 | 02:40.3 | ||||||||
139 | TUH Cherry Bombs | 02:42.0 | 02:42.0 | ||||||||
140 | Peking Alumni Association 2 | 02:41.2 | 02:41.2 | ||||||||
141 | Black Jack - Maryland Live! | 02:41.2 | 02:41.2 | ||||||||
142 | Fire Dragons | 02:35.9 | 02:35.9 | ||||||||
143 | Filthy Oars | 02:42.0 | 02:42.0 | ||||||||
144 | Lesley University Lynx | 02:41.5 | 02:41.5 | ||||||||
145 | GoPink!DC | 02:45.1 | 02:45.1 | ||||||||
146 | DragonFire II | 02:54.2 | 02:54.2 | ||||||||
147 | Healthy Dragons Titanic Titans | 02:42.4 | 02:42.4 | ||||||||
148 | GBCCA Dragonauts | 02:41.9 | 02:41.9 | ||||||||
149 | Turnpike Motors AutoBody | 02:56.4 | 02:56.4 | ||||||||
150 | Boston Scientific Fire Breathers | 02:42.2 | 02:42.2 | ||||||||
151 | Pennsylvania Dragon Boat Club II | 02:38.2 | 02:38.2 | ||||||||
152 | UTAS Blazing Paddles | 02:57.6 | 02:57.6 | ||||||||
153 | EwingCole Paddletecture | 02:42.7 | 02:42.7 | ||||||||
154 | Stab -n- Grab | 02:42.7 | 02:42.7 | ||||||||
155 | Tough Rudders | 02:39.7 | 02:39.7 | ||||||||
156 | Yong Han | 02:44.3 | 02:44.3 | ||||||||
157 | The Hartford Stag-On | 02:59.4 | 02:59.4 | ||||||||
158 | Sun Life Financial | 02:43.1 | 02:43.1 | ||||||||
159 | Citizens Dragon | 02:43.1 | 02:43.1 | ||||||||
160 | Milone & MacBroom Warriors | 03:01.7 | 03:01.7 | ||||||||
161 | Dangerous Critters | 02:43.1 | 02:43.1 | ||||||||
162 | West Water Warriors | 02:43.1 | 02:43.1 | ||||||||
163 | Tsunami Tserpent Tslayers | 03:02.0 | 03:02.0 | ||||||||
164 | Machestic Mixed | 02:40.4 | 02:40.4 | ||||||||
165 | Wellness Warriors Boston (ACS) | 03:02.3 | 03:02.3 | ||||||||
166 | Boston Chinatown Bamboo Circle | 02:43.5 | 02:43.5 | ||||||||
167 | Dragonflies | 02:43.5 | 02:43.5 | ||||||||
168 | AAFAA Paddlers | 02:44.7 | 02:44.7 | ||||||||
169 | UTAS Bridge Dodgers | 03:03.6 | 03:03.6 | ||||||||
170 | APABA - Bakunawas | 02:52.1 | 02:52.1 | ||||||||
171 | TBFKWDPG - Blue Steel | 02:44.2 | 02:44.2 | ||||||||
172 | Gilbane Hammerheads | 03:04.5 | 03:04.5 | ||||||||
173 | MassAttack | 03:06.8 | 03:06.8 | ||||||||
174 | TeamPHL | 02:46.3 | 02:46.3 | ||||||||
175 | Henkel Team 1 | 03:07.0 | 03:07.0 | ||||||||
176 | Tsinghua Alumni Association | 02:44.4 | 02:44.4 | ||||||||
177 | Wellington Management Four Seas 1 | 02:44.4 | 02:44.4 | ||||||||
178 | Roger Mokan's Mighty Veterans | 02:46.7 | 02:46.7 | ||||||||
179 | Dragon Fire | 03:08.9 | 03:08.9 | ||||||||
180 | BU Interpreters | 02:44.7 | 02:44.7 | ||||||||
181 | FYP-DC - Rizal Revolutionaries | 02:52.8 | 02:52.8 | ||||||||
182 | All Ivy DC Aluni / Ascend | 02:48.7 | 02:48.7 | ||||||||
183 | Town of East Hartford Dynasty | 03:09.8 | 03:09.8 | ||||||||
184 | Philadelphia Millwrights | 02:47.4 | 02:47.4 | ||||||||
185 | ESPN | 03:10.0 | 03:10.0 | ||||||||
186 | Jiao Tong Alumni Association | 02:45.4 | 02:45.4 | ||||||||
187 | Aetna 1-Unified Elements | 03:10.9 | 03:10.9 | ||||||||
188 | Indy SurvivOars | 02:54.1 | 02:54.1 | ||||||||
189 | Lincoln Financial Group | 03:11.4 | 03:11.4 | ||||||||
190 | Sea Questers | 02:48.1 | 02:48.1 | ||||||||
191 | MDC Water Dragons | 03:11.5 | 03:11.5 | ||||||||
192 | GBCCA Ligers | 02:46.0 | 02:46.0 | ||||||||
193 | Aetna 2-Renee'gade Rowers | 03:12.4 | 03:12.4 | ||||||||
194 | Comcast VETNET HQ | 02:48.5 | 02:48.5 | ||||||||
195 | Power Over Cancer | 02:49.6 | 02:49.6 | ||||||||
196 | Pratt & Whitney PurePower | 03:12.5 | 03:12.5 | ||||||||
197 | Northrop Grumman Cyber Dragons | 02:52.3 | 02:52.3 | ||||||||
198 | State Street Golden Sun | 02:47.4 | 02:47.4 | ||||||||
199 | Rockfit Rowers | 03:13.9 | 03:13.9 | ||||||||
200 | SJU Hawks | 02:48.8 | 02:48.8 | ||||||||
201 | Slalom Consulting | 03:14.2 | 03:14.2 | ||||||||
202 | United Sky Dragons | 02:50.0 | 02:50.0 | ||||||||
203 | Aetna 3-Race Judicata | 03:14.2 | 03:14.2 | ||||||||
204 | Wellness Warriors Boston | 02:48.1 | 02:48.1 | ||||||||
205 | Booz Allen BetaFish | 02:56.9 | 02:56.9 | ||||||||
206 | Paddling Peeps | 02:49.2 | 02:49.2 | ||||||||
207 | Belcan Blazing Dragons | 03:15.0 | 03:15.0 | ||||||||
208 | Hartford Hospital 2 | 03:16.4 | 03:16.4 | ||||||||
209 | Chinese Language School of Greater Hartford | 03:17.3 | 03:17.3 | ||||||||
210 | Team NESA | 02:49.7 | 02:49.7 | ||||||||
211 | Temple Administration | 02:51.7 | 02:51.7 | ||||||||
212 | The Hartford Stroke of Genius | 03:18.1 | 03:18.1 | ||||||||
213 | Aetna 9-Night Fury | 03:18.2 | 03:18.2 | ||||||||
214 | A-ha Dragons | 02:51.1 | 02:51.1 | ||||||||
215 | Aetna 8-CRUM Catch | 03:18.4 | 03:18.4 | ||||||||
216 | Team PepsiCo | 02:58.9 | 02:58.9 | ||||||||
217 | Philly Phorce | 02:54.9 | 02:54.9 | ||||||||
218 | The Hartford Tech Pirates | 03:19.3 | 03:19.3 | ||||||||
219 | China Sci & Tech Alumni Association | 02:52.7 | 02:52.7 | ||||||||
220 | Hartford Hospital 3 | 03:19.6 | 03:19.6 | ||||||||
221 | Turning Points for Children | 02:55.3 | 02:55.3 | ||||||||
222 | The Hartford Staggering Dragon | 03:19.6 | 03:19.6 | ||||||||
223 | The Hartford HIMCO WAKE ZONE | 03:20.0 | 03:20.0 | ||||||||
224 | Plumbers Union 690 | 02:55.6 | 02:55.6 | ||||||||
225 | The Hartford Strategic Sorcerers | 03:20.3 | 03:20.3 | ||||||||
226 | George School Quakin' Dragons | 03:04.2 | 03:04.2 | ||||||||
227 | HYPEsters | 03:21.0 | 03:21.0 | ||||||||
228 | Wellington Management Four Seas 2 | 02:56.6 | 02:56.6 | ||||||||
229 | Aetna 7-Won Fun Crew | 03:23.6 | 03:23.6 | ||||||||
230 | NF Family Association | 02:56.7 | 02:56.7 | ||||||||
231 | The Hartford Steam Boiler Steamin' Dragons | 03:25.9 | 03:25.9 | ||||||||
232 | Walgreens Wellness Warriors | 03:05.9 | 03:05.9 | ||||||||
233 | Pratt & Whitney Flying Dragons | 03:27.3 | 03:27.3 | ||||||||
234 | BOA Blazers | 02:59.1 | 02:59.1 | ||||||||
235 | Sikorsky SAAA Sea Dragons | 03:27.5 | 03:27.5 | ||||||||
236 | Rowdy River Rangers | 02:57.8 | 02:57.8 | ||||||||
237 | 25 Picaroons | 03:27.9 | 03:27.9 | ||||||||
238 | UMass Boston CSSA Knight | 02:59.3 | 02:59.3 | ||||||||
239 | Goodwin College Navigators | 03:29.1 | 03:29.1 | ||||||||
240 | Walgreens Wellness Immunizers | 03:08.3 | 03:08.3 | ||||||||
241 | Cigna | 03:29.9 | 03:29.9 | ||||||||
242 | Aetna 4-Release The Kraken | 03:30.4 | 03:30.4 | ||||||||
243 | Aetna 10-Sync or Swim | 03:31.0 | 03:31.0 | ||||||||
244 | Out of Sight Dragons | 03:17.3 | 02:57.1 | 03:44.6 | |||||||
245 | Foley Fire | 03:31.3 | 03:31.3 | ||||||||
246 | Emerson College | 03:05.9 | 03:05.9 | ||||||||
247 | 440 Let it Run 2015 | 03:07.8 | 03:07.8 | ||||||||
248 | The Hartford DragonHart | 03:32.5 | 03:32.5 | ||||||||
249 | Henkel Team 2 | 03:32.6 | 03:32.6 | ||||||||
250 | Roaring Dragons | 03:33.3 | 03:33.3 | ||||||||
251 | Jr Pottstown Dragon Warriors | 03:17.4 | 03:17.4 | ||||||||
252 | Chinese Culture Center | 03:34.7 | 03:34.7 | ||||||||
253 | Ship Faced | 03:35.1 | 03:35.1 | ||||||||
254 | Aetna 5-Pirates of the Atrium | 03:35.8 | 03:35.8 | ||||||||
255 | Hartford Police Explorer Post 45 | 03:36.9 | 03:36.9 | ||||||||
256 | CI Dragon | 03:37.2 | 03:37.2 | ||||||||
257 | Dynamic Dragons | 03:37.8 | 03:37.8 | ||||||||
258 | Hartford Hospital 1 | 03:38.8 | 03:38.8 | ||||||||
259 | Aurora Hear Me Roar | 03:38.8 | 03:38.8 | ||||||||
260 | Hartford Foundation River Givers | 03:39.7 | 03:39.7 | ||||||||
261 | Trinity College | 03:41.0 | 03:41.0 | ||||||||
262 | Glastonbury-East Hartford Magnet School | 03:41.8 | 03:41.8 | ||||||||
263 | City of Hartford | 03:42.3 | 03:42.3 | ||||||||
264 | The Hartford Dragon DRIVE | 03:45.4 | 03:45.4 | ||||||||
265 | Aetna 6-Random Forest | 03:46.0 | 03:46.0 | ||||||||
266 | The Hartford Short Term Dragons | 03:46.1 | 03:46.1 |
Data and information used for these dragon boat rankings are collected from the USDBF, ERDBA, PDBA, SRDBA, and ADBA websites, plus regatta websites from around the United States |