2014 Rankings
2015 SRDBA (Southeast United States) rankings for 500 meter races. All times are adjusted, see the methodology for more information. Weights are in parenthesis after the venue name.
If you notice your team listed twice under different names (or spelled wrong, or with an extra regatta you didn’t participate at), click here
Mixed
The United States Dragon Boat Federation defines a mixed boat as having a minimum of 8 and a maximum of 12 female paddlers (cox and drummer not included)
Rank | Team | Weighted Ranking Time | New Orleans (0.71) |
---|---|---|---|
1 | Forged Steele CrossFit | 02:04.6 | 02:04.6 |
2 | Blue Dragons Paddling Club | 02:06.4 | 02:06.4 |
3 | Bogalusa Lions Venturer Scout Dragons | 02:09.7 | 02:09.7 |
4 | Crossfit No Surrender | 02:11.9 | 02:11.9 |
5 | CrossFit Francos | 02:15.1 | 02:15.1 |
6 | Oyster Point Dragons | 02:16.2 | 02:16.2 |
7 | Cajun Invasion | 02:16.6 | 02:16.6 |
8 | CrossFit Mandeville | 02:18.8 | 02:18.8 |
9 | Bogalusa Lions Venturer Scout Dragon Chasers | 02:19.1 | 02:19.1 |
10 | Kreller Krewe | 02:20.2 | 02:20.2 |
11 | Blazing Paddles | 02:22.0 | 02:22.0 |
12 | Dirty Oars | 02:22.4 | 02:22.4 |
13 | Chevron Barracuda | 02:24.2 | 02:24.2 |
14 | Purple & Gold | 02:25.3 | 02:25.3 |
15 | Louis and Jack's 2nd Expedition | 02:26.8 | 02:26.8 |
16 | Pull Hard or Go Home | 02:28.2 | 02:28.2 |
17 | PYC Paddlers | 02:29.3 | 02:29.3 |
18 | Belle Pointe Party People | 02:30.7 | 02:30.7 |
19 | Jackson Dragons | 02:32.2 | 02:32.2 |
20 | Chinese Presbyterian Church Dragons | 02:32.6 | 02:32.6 |
21 | MBPCC@STPH | 02:34.7 | 02:34.7 |
22 | Mission Madisonville | 02:35.1 | 02:35.1 |
23 | Cajun Cruisers | 02:36.2 | 02:36.2 |
24 | Team Cha-funk-ta | 02:36.2 | 02:36.2 |
25 | Team Pelican- 40 Arms of Fury | 02:36.6 | 02:36.6 |
26 | Dirty Oars Part Deux | 02:38.4 | 02:38.4 |
27 | Florabama Gammas | 02:39.5 | 02:39.5 |
28 | Krewe de Nunez | 02:42.0 | 02:42.0 |
29 | Shaolin Warriors | 02:42.4 | 02:42.4 |
30 | NTCC Gators | 02:43.5 | 02:43.5 |
31 | Baton Rouge Paddlers | 02:43.8 | 02:43.8 |
32 | Walgreens Region 19 | 02:45.3 | 02:45.3 |
33 | Francos Lose Dat | 02:46.7 | 02:46.7 |
34 | Drop Shot The Dragon | 02:46.7 | 02:46.7 |
35 | Rowed Warriors | 02:46.7 | 02:46.7 |
36 | Regions Bank | 02:51.1 | 02:51.1 |
37 | Francos Athletic Club | 02:59.3 | 02:59.3 |
38 | River Raiders | 03:00.5 | 03:00.5 |
39 | We're Sexy & We Row It! | 03:04.2 | 03:04.2 |
Data and information used for these dragon boat rankings are collected from the USDBF, ERDBA, PDBA, SRDBA, and ADBA websites, plus regatta websites from around the United States |