2015 Rankings
2016 ERDBA (New England) rankings for 500 meter races. Times below are not adjusted, see the methodology for more information. Weights are in parenthesis after the venue name.
If you notice your team listed twice under different names (or spelled wrong, or with an extra regatta you didn’t participate at), click here
Mixed
The United States Dragon Boat Federation defines a mixed boat as having a minimum of 8 and a maximum of 12 female paddlers (cox and drummer not included)
Rank | Team | Baltimore (0.59) | Boston (0.94) | Bucks County (0.3) | Capital DB (0.38) | Hartford (1.21) | Independence Regatta (1.01) | Mercer (1) | NYC (0.47) | Philly International (0.99) | Richmond (0.55) | Washington DC (0.24) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pennsylvania Dragon Boat Club | 02:17.3 | 02:07.7 | 02:19.5 | 02:03.7 | 02:16.0 | 02:02.3 | |||||
2 | Catch22 NYC | 02:10.6 | 02:02.3 | 02:12.5 | ||||||||
3 | DC Dragons | 02:20.5 | 02:19.5 | 02:14.0 | 02:04.7 | 02:21.3 | 02:55.0 | |||||
4 | Boston 1 Premier Mixed | 02:34.8 | 02:07.0 | 02:17.5 | ||||||||
5 | DCH Premier Mixed 1 | 02:14.0 | 01:59.7 | 02:13.0 | ||||||||
6 | CYPN Storm | 02:24.7 | 02:04.7 | 02:49.5 | ||||||||
7 | Relentless Mixed | 02:07.3 | 02:18.0 | 02:05.0 | ||||||||
8 | Living Root Blue | 02:25.5 | 02:06.7 | |||||||||
9 | United Dragons | 02:12.4 | 02:01.0 | |||||||||
10 | Baltimore Dragon Boat Club - Racing Wind | 02:08.7 | 02:08.3 | 02:21.3 | ||||||||
11 | PDBA A-Team | 02:13.7 | 02:17.0 | 02:11.5 | ||||||||
12 | Ocean State Dragon Boat Club | 02:31.6 | 02:13.7 | 02:21.5 | ||||||||
13 | Bucks County DBA | 02:20.0 | 02:07.0 | 02:17.5 | 02:51.2 | |||||||
14 | New York Wall Street Dragons | 02:20.7 | 02:16.7 | 02:08.3 | 02:19.0 | |||||||
15 | Philadelphia Chinatown Dragon Boat Team | 02:07.0 | 02:10.0 | |||||||||
16 | DC Dragon Boat Club | 02:15.0 | 02:20.5 | 02:15.0 | 02:47.0 | |||||||
17 | Trapology Boston | 02:49.2 | 02:11.0 | |||||||||
18 | DBCB Toro | 02:43.6 | 02:19.7 | |||||||||
19 | BDBC - Paddling Fire | 02:28.0 | 02:16.3 | 02:17.3 | 02:28.7 | 02:59.5 | ||||||
20 | IDB Seadogs | 02:10.7 | 02:19.0 | 02:47.5 | ||||||||
21 | Dead Presidents | 02:07.0 | 02:02.7 | |||||||||
22 | ONE Racing | 02:06.3 | ||||||||||
23 | Ithaca Gorges Dragons | 02:20.7 | 02:15.0 | 02:26.0 | ||||||||
24 | Metro Athletic Dragons | 02:35.4 | 02:47.5 | |||||||||
25 | NY Wall Street Dragons Cultural Foundation, Inc. | 02:04.7 | 02:48.5 | |||||||||
26 | DCH Premier Mixed 2 | 02:21.0 | 02:07.7 | 02:20.0 | ||||||||
27 | Ohana New England | 02:22.3 | ||||||||||
28 | Turnpike Motors Autobody | 02:12.4 | ||||||||||
29 | Thunder Rowed | 02:08.0 | ||||||||||
30 | Fairmount Park Commodores | 02:12.7 | 02:29.0 | 02:14.0 | ||||||||
31 | Paddlin' for MB | 02:12.5 | ||||||||||
32 | Pennsylvania Dragon Boat Club II | 02:09.3 | ||||||||||
33 | Philadelphia Police Dragon Boat Team | 02:05.0 | ||||||||||
34 | PDBA Senior Mixed | 02:13.5 | ||||||||||
35 | Charlotte Fury | 02:18.7 | 02:26.0 | |||||||||
36 | Austin Coolers | 02:36.2 | ||||||||||
37 | Brooklyn Tech Ohana | 02:07.0 | ||||||||||
38 | Living Root Red | 02:48.6 | 02:32.3 | |||||||||
39 | UTAS Blazing Paddles | 02:21.4 | ||||||||||
40 | Blew Bayou | 02:17.7 | ||||||||||
41 | UEAA David J. Louie Inc. | 02:16.5 | 02:50.0 | |||||||||
42 | Hana Ohana | 02:39.6 | ||||||||||
43 | MassAttack | 02:22.3 | ||||||||||
44 | The Hartford StagOn! | 02:22.6 | ||||||||||
45 | First Families | 02:19.7 | ||||||||||
46 | CYPN Cyclone | 02:41.3 | ||||||||||
47 | Organized Chaos | 02:17.0 | ||||||||||
48 | MSK Dragons | 02:34.0 | 02:20.7 | 02:28.0 | 02:30.3 | |||||||
49 | Harvard Engine | 02:41.2 | 02:51.5 | |||||||||
50 | Dragon Fire (2016) | 02:23.7 | ||||||||||
51 | MDC Water Dragons | 02:23.7 | ||||||||||
52 | PDBA Mixed Yutes | 02:18.7 | 02:13.0 | 02:22.5 | ||||||||
53 | DCH Auto Group 1 | 02:42.0 | ||||||||||
54 | Tempest Mixed | 02:19.5 | 02:48.5 | |||||||||
55 | Toro Inferno | 02:17.5 | ||||||||||
56 | Henkel Crouching Tigers | 02:24.4 | ||||||||||
57 | Pratt & Whitney Flying Dragon | 02:24.4 | ||||||||||
58 | Sugar Dragons | 02:24.0 | ||||||||||
59 | Electric Dragons NYC | 02:26.7 | 02:25.0 | |||||||||
60 | MSK Dragons 2 | 02:13.7 | 02:33.7 | 02:44.0 | ||||||||
61 | HSBC United | 02:47.0 | ||||||||||
62 | Big Earls Dragons | 02:24.3 | ||||||||||
63 | Oarsome Challengers | 02:24.3 | ||||||||||
64 | CYPN Lightning | 02:47.5 | ||||||||||
65 | Capital City Dragons | 02:45.0 | 02:13.0 | 02:39.7 | 03:10.4 | |||||||
66 | Big Tippers | 02:24.7 | ||||||||||
67 | Milone & MacBroom Warriors | 02:26.7 | ||||||||||
68 | Shui Long | 02:25.3 | ||||||||||
69 | UMUC Virtual Dragons | 03:00.0 | 02:18.3 | 02:22.0 | ||||||||
70 | DC Dragon's Performance | 02:05.7 | ||||||||||
71 | Big Apple Dragons | 02:49.0 | ||||||||||
72 | A Love For Life I | 02:26.0 | ||||||||||
73 | UTAS Bridge Dodgers | 02:29.6 | ||||||||||
74 | Penn NeuROWsciences I | 02:26.3 | ||||||||||
75 | River Runners | 02:27.0 | 02:12.7 | 02:26.5 | ||||||||
76 | DCH Youth Mash Up | 02:15.0 | ||||||||||
77 | NAVY/MARINE CORPS | 02:15.0 | ||||||||||
78 | A Love For Life IV | 02:26.7 | ||||||||||
79 | JDBC | 02:32.7 | ||||||||||
80 | Raleigh Relentless | 02:32.7 | ||||||||||
81 | Northeastern CSA | 02:49.8 | ||||||||||
82 | Goldman Sachs Tritons | 02:47.0 | 02:53.0 | |||||||||
83 | Gaudenzia Gladiators | 02:27.7 | ||||||||||
84 | MAD | 02:20.0 | ||||||||||
85 | Delaware Valley Friends School Distracted Dragons | 02:28.0 | ||||||||||
86 | Peking U Alumni - WEIMING | 02:51.0 | ||||||||||
87 | Glastonbury-East Hartford Magnet School | 02:32.3 | ||||||||||
88 | Grainger Philadelphia Dragons | 02:28.3 | ||||||||||
89 | PDBA B-Team | 02:23.5 | 02:20.5 | |||||||||
90 | Brooklyn Tech Dragons | 02:17.0 | ||||||||||
91 | HPHC Dragonauts | 02:53.0 | ||||||||||
92 | Volksdragon | 02:59.6 | ||||||||||
93 | The Vibe | 02:28.7 | ||||||||||
94 | P&W PurePower | 02:33.4 | ||||||||||
95 | Eye of the Tiger | 02:38.0 | ||||||||||
96 | Johns Hopkins DBC | 02:30.3 | 03:05.2 | |||||||||
97 | Full FORCE | 02:29.3 | ||||||||||
98 | DCH Auto Group 2 | 02:50.0 | ||||||||||
99 | DLL Financial Solutions Partner | 02:29.7 | ||||||||||
100 | DCH Youth 1 | 02:21.3 | ||||||||||
101 | BU CPE Professionals | 02:56.0 | ||||||||||
102 | Khmer Naga | 02:23.3 | ||||||||||
103 | Brooklyn Tech Knights | 02:20.0 | ||||||||||
104 | Team Awaken The Dragon | 02:30.0 | ||||||||||
105 | East Rising | 03:04.7 | ||||||||||
106 | Network Norwegian Ridgebacks | 02:36.3 | ||||||||||
107 | New York City Empire Dragons | 02:36.3 | ||||||||||
108 | CapSized | 02:31.5 | ||||||||||
109 | Motley Krewe | 02:20.7 | ||||||||||
110 | Women in Canoe | 02:36.6 | ||||||||||
111 | Verizing Dragons | 02:59.8 | ||||||||||
112 | Piranhas I | 03:07.6 | ||||||||||
113 | Paradise City Dragons | 02:37.0 | ||||||||||
114 | Diane's Crew | 02:32.3 | ||||||||||
115 | NPE - The Boat to Be! | 02:32.3 | ||||||||||
116 | Sharon Lakers | 03:01.0 | ||||||||||
117 | Team Dragon Breath | 02:32.7 | ||||||||||
118 | DCH Youth 2 | 02:26.0 | ||||||||||
119 | Anthem | 02:47.0 | ||||||||||
120 | Hua Fu Youth DBC | 03:11.2 | ||||||||||
121 | Sugarhouse Sugar Dragons | 02:23.0 | ||||||||||
122 | UrbanPromise | 02:23.0 | ||||||||||
123 | Boston Kwong Kow | 03:02.2 | ||||||||||
124 | DCH Competitive Dev | 02:52.0 | ||||||||||
125 | Dragonflies | 02:52.0 | ||||||||||
126 | Team Kaya | 02:52.0 | ||||||||||
127 | Out Of The Blue | 02:33.3 | ||||||||||
128 | REO Speed Dragon | 02:33.3 | ||||||||||
129 | Aetna Renee'gade Rowers | 02:38.6 | ||||||||||
130 | Bakunawas | 02:42.0 | 03:03.7 | |||||||||
131 | EwingCole Paddletects | 02:23.7 | ||||||||||
132 | Ascend / All Ivy League | 03:12.7 | ||||||||||
133 | Greenbacks | 02:48.7 | ||||||||||
134 | DCH Next Generation | 02:27.0 | 02:51.5 | |||||||||
135 | Lesley Lynx Dragon Boat Team | 03:03.0 | ||||||||||
136 | Rockfit Rowers | 02:39.0 | ||||||||||
137 | New Jersey Team Dragons | 02:27.0 | ||||||||||
138 | FYP-DC: Lapu Lapu Warriors | 02:38.0 | ||||||||||
139 | Volksdragon - Fast | 02:38.0 | ||||||||||
140 | LaborerStrong | 02:34.0 | ||||||||||
141 | Orthologix | 02:34.0 | ||||||||||
142 | U of Sci and Tech of China _ Alumni | 03:03.2 | ||||||||||
143 | Bankers Aweigh Team 1 | 02:49.3 | ||||||||||
144 | Stroke it | 02:24.3 | ||||||||||
145 | FYP - DC Rizal Revolutionaries | 03:15.5 | ||||||||||
146 | HYPE | 02:40.7 | ||||||||||
147 | NSM Dragons | 02:24.7 | ||||||||||
148 | Northeastern CSSA | 03:03.2 | ||||||||||
149 | Peking U Alumni - BOYA | 03:03.2 | ||||||||||
150 | Brandywine ExtraOARdinary Paddlers | 02:34.7 | ||||||||||
151 | Princeton Pirates | 02:34.7 | ||||||||||
152 | The Flying Protons | 02:34.7 | ||||||||||
153 | Flying Floyd's | 02:41.0 | ||||||||||
154 | Boston DSR | 02:54.0 | ||||||||||
155 | PDBA Youth Team | 02:29.0 | ||||||||||
156 | iDB H2OMG | 02:28.3 | ||||||||||
157 | Pittsburgh Paddlefish | 02:26.7 | 02:23.0 | 02:39.5 | ||||||||
158 | TAP-NY Dragonboat Team | 02:49.0 | 02:35.0 | 02:18.0 | ||||||||
159 | Deloitte Dragons | 03:03.4 | ||||||||||
160 | Wash DC Taiwanese School | 03:17.8 | ||||||||||
161 | Make America Fast Again | 02:51.0 | ||||||||||
162 | Citizens Dragon | 03:03.6 | ||||||||||
163 | A Love For Life III | 02:35.3 | ||||||||||
164 | Hydra Warriors I | 02:35.3 | ||||||||||
165 | DCH Next Generation 3 | 02:54.5 | ||||||||||
166 | U.S.S. Minnow | 02:51.3 | ||||||||||
167 | DCH Youth 3 | 02:29.7 | ||||||||||
168 | Chinese Language School of Greater Hartford | 02:41.3 | ||||||||||
169 | The Hartford HIMCO Wake Zone | 02:41.3 | ||||||||||
170 | Green Dragons | 03:20.0 | ||||||||||
171 | ChemTreat Yacht Club | 02:51.7 | ||||||||||
172 | Boston Scientific Firebreathers | 03:03.7 | ||||||||||
173 | MIT CSSA | 03:03.7 | ||||||||||
174 | Poseidon | 02:29.0 | ||||||||||
175 | Friends of Linda Creed | 02:35.7 | ||||||||||
176 | Katie's Krew | 02:35.7 | ||||||||||
177 | BDBC Burning Water | 02:24.7 | ||||||||||
178 | Army Strong 1 | 02:27.0 | ||||||||||
179 | Dragon Boat Crew Dynamic Paddlers | 02:27.0 | ||||||||||
180 | Wells Fargo | 02:27.0 | ||||||||||
181 | Anytime Fitness - Too Fit to Quit | 02:41.7 | ||||||||||
182 | The Hartford Short Term Dragons | 02:41.7 | ||||||||||
183 | Sportable Stir Crazy | 02:52.5 | ||||||||||
184 | South Cove Stat Dragons | 03:04.0 | ||||||||||
185 | M&T Bank | 02:30.7 | ||||||||||
186 | PennNeuROWsciences II | 02:36.3 | ||||||||||
187 | St. Katharine of Siena Wave Runners | 02:36.3 | ||||||||||
188 | Rock the Boat | 02:30.3 | ||||||||||
189 | Team NK | 02:27.7 | ||||||||||
190 | M&T Green Machine | 02:36.7 | ||||||||||
191 | Nankai U & Tianjin U _ Alumni United | 03:04.8 | ||||||||||
192 | ECS Youth Dragon Warriors | 03:23.2 | ||||||||||
193 | Fire Breathers | 02:42.0 | ||||||||||
194 | The Jackson Lab | 02:42.0 | ||||||||||
195 | Suicune Chase | 02:30.5 | ||||||||||
196 | Charlestown High | 03:05.2 | ||||||||||
197 | Dominion | 02:53.7 | ||||||||||
198 | Aetna Release the Kraken | 02:42.3 | ||||||||||
199 | Guardian Nurses Lifesavers II | 02:37.3 | ||||||||||
200 | DC Dragon Boat Club - Da Mixed Nuts | 02:33.7 | ||||||||||
201 | Narberth Ambulance | 02:29.0 | ||||||||||
202 | Altria IS | 02:54.0 | ||||||||||
203 | Virtua Voltage | 02:37.7 | ||||||||||
204 | ECS Adult Dragon Warriors | 03:25.7 | ||||||||||
205 | Boston 1 Sport Mixed | 03:06.2 | ||||||||||
206 | Steamin' Dragons | 02:43.6 | ||||||||||
207 | TUH Cherry Bombs | 02:29.3 | ||||||||||
208 | Dynamic Paddlers | 02:32.0 | ||||||||||
209 | The Rusty Rowers | 02:38.0 | ||||||||||
210 | Voya Vikings | 02:38.0 | ||||||||||
211 | Filthy Oars | 02:29.7 | ||||||||||
212 | The Hartford Dragon Hart | 02:44.7 | ||||||||||
213 | TBFKWDPG - Magnum | 03:07.2 | ||||||||||
214 | TF Dragon | 03:27.0 | ||||||||||
215 | Altria CRT | 02:54.7 | ||||||||||
216 | CBS 6 | 02:54.7 | ||||||||||
217 | Main Line Motley Crew | 02:38.3 | ||||||||||
218 | Motley Krew Too | 02:30.3 | ||||||||||
219 | Altria Nu Mark | 02:56.0 | ||||||||||
220 | Aetna Night Fury | 02:45.0 | ||||||||||
221 | Cyient but Deadly | 02:45.0 | ||||||||||
222 | CYPN Tempest | 03:08.2 | ||||||||||
223 | Booz Allen BetaFish | 02:48.0 | ||||||||||
224 | Snagajob | 02:57.0 | ||||||||||
225 | Power Paddlers | 02:38.7 | ||||||||||
226 | Saint Joseph's University Alumni Hawks | 02:38.7 | ||||||||||
227 | TMNAS Saburai | 02:38.7 | ||||||||||
228 | Philadelphia Millwrights | 02:31.0 | ||||||||||
229 | The Lobbyists | 03:30.9 | ||||||||||
230 | Tsinghua U Alumni | 03:09.0 | ||||||||||
231 | Sikorsky Sea Dragon | 02:45.6 | ||||||||||
232 | Slalom Consulting | 02:45.6 | ||||||||||
233 | Red & Blue Navy | 02:39.0 | ||||||||||
234 | Mekong is for Beer Lovers | 02:57.3 | ||||||||||
235 | State Street Golden Dragons | 03:09.8 | ||||||||||
236 | Dangerous Critters | 02:31.3 | ||||||||||
237 | Lincoln Financial Group | 02:46.3 | ||||||||||
238 | Yin Yang Tai Chi Academy | 02:46.7 | ||||||||||
239 | SummitMedia Mariners | 02:59.0 | ||||||||||
240 | Bank of America | 02:40.0 | ||||||||||
241 | The Unconditional Love Boat | 02:40.0 | ||||||||||
242 | Volksdragon - Furious | 02:49.0 | ||||||||||
243 | Pottstown Dragon Warriors | 02:37.3 | 02:40.0 | 02:23.0 | 02:31.7 | |||||||
244 | OCA-CVC Feilong | 03:00.3 | ||||||||||
245 | New York City Empire Dragons 2 | 02:48.0 | ||||||||||
246 | DCH Next Generation 2 | 02:33.5 | 02:54.0 | |||||||||
247 | Voya Roaring Dragons | 02:49.3 | ||||||||||
248 | Comcast VETNET Team Freedom | 02:33.7 | ||||||||||
249 | Roger Mokan's Mighty Veterans | 02:33.7 | ||||||||||
250 | Gift Of Life Lifesavers | 02:40.3 | ||||||||||
251 | NotOARious M.I.P. | 02:40.3 | ||||||||||
252 | SRS - Rising Stars | 02:40.3 | ||||||||||
253 | Eastern Bank Fondue | 03:11.3 | ||||||||||
254 | Fudan U Alumni | 03:11.3 | ||||||||||
255 | Living Root Spring Fling | 03:11.3 | ||||||||||
256 | Legg Mason | 02:41.7 | ||||||||||
257 | Steel City Dragons Mixed Team | 02:37.0 | ||||||||||
258 | Virginia Credit Union | 03:02.0 | ||||||||||
259 | HAI Group | 02:49.7 | ||||||||||
260 | Fit This Way | 02:40.7 | ||||||||||
261 | EY A Crewed Interest | 03:11.8 | ||||||||||
262 | TEAMPHLY | 02:41.0 | ||||||||||
263 | Boston Chinatown Neighborhood Center | 03:12.3 | ||||||||||
264 | The Hartford Dragon's DELIVER | 02:50.0 | ||||||||||
265 | The Hartford Strategic Sorcerers | 02:50.0 | ||||||||||
266 | West DragonPhyre | 02:41.3 | ||||||||||
267 | Temple Emergency Medicine | 02:36.7 | ||||||||||
268 | Chinese Culture Center | 02:50.3 | ||||||||||
269 | Bostonstudents.org | 03:13.5 | ||||||||||
270 | Think Brownstone | 02:41.7 | ||||||||||
271 | Bankers Aweigh Team #2 | 03:06.7 | ||||||||||
272 | PMUSA Team 1 | 03:06.7 | ||||||||||
273 | West Water Warriors | 02:38.3 | ||||||||||
274 | The Hartford PL IT | 02:51.0 | ||||||||||
275 | The Hartford Tech Pirates | 02:51.0 | ||||||||||
276 | Boston Professionals Networking | 03:17.0 | ||||||||||
277 | Anton Paar | 03:08.7 | ||||||||||
278 | Foxdragons | 02:42.3 | ||||||||||
279 | Vikings of Leisure | 02:42.3 | ||||||||||
280 | City of Philadelphia- Philly Phorce | 02:40.0 | ||||||||||
281 | Thoracic Dragons | 02:43.0 | ||||||||||
282 | Team NESA | 03:18.0 | ||||||||||
283 | Comcast VETNET HQ | 02:40.3 | ||||||||||
284 | BOA Blazers | 03:18.2 | ||||||||||
285 | Friends of Linda Creed II | 02:43.3 | ||||||||||
286 | Reel Nauti | 02:43.3 | ||||||||||
287 | Aetna CRUMmodores | 02:52.4 | ||||||||||
288 | Aetna Reel Time Water Works | 02:52.4 | ||||||||||
289 | Trinity College | 02:52.4 | ||||||||||
290 | Wellness Warriors Boston | 02:52.4 | ||||||||||
291 | NBC12 Peacocks | 03:16.0 | ||||||||||
292 | Power Over Cancer | 02:46.3 | ||||||||||
293 | Aetna Race Judicata | 02:53.3 | ||||||||||
294 | Jiao Tong Alumni | 03:22.2 | ||||||||||
295 | 440 Let it Run 2016 | 02:42.7 | ||||||||||
296 | SJU Hawks | 02:42.7 | ||||||||||
297 | Ready O.R.Not Racers | 03:22.3 | ||||||||||
298 | United Sky Dragons | 02:47.7 | 02:52.7 | |||||||||
299 | Goodwin College Navigators | 02:54.7 | ||||||||||
300 | Heights On Deck | 02:46.3 | ||||||||||
301 | Jilin U & Zhejiang U - Synergy | 03:23.5 | ||||||||||
302 | Aetna Unified Elements | 02:55.0 | ||||||||||
303 | HelpHOPELive | 02:48.7 | ||||||||||
304 | PMUSA Team 2 | 03:26.0 | ||||||||||
305 | Harvard CSSA | 03:25.8 | ||||||||||
306 | Aetna Motley Cure | 02:57.0 | ||||||||||
307 | AQUA DRAGONS | 02:44.0 | ||||||||||
308 | City of Philadelphia- Philly Phorce 3 | 02:44.0 | ||||||||||
309 | Healthy Dragons 1 | 02:44.0 | ||||||||||
310 | Shane-Anigans | 02:49.0 | ||||||||||
311 | NBC Universal Erg Mixed | 02:45.0 | ||||||||||
312 | A Love For Life II | 02:49.3 | ||||||||||
313 | ESPN ABLE | 02:57.5 | ||||||||||
314 | Cambridge A-ha Dragons | 03:26.0 | ||||||||||
315 | Wellington Mgmt Four Seas I | 03:26.0 | ||||||||||
316 | LifesavERs | 02:49.7 | ||||||||||
317 | NF Family Association | 02:45.3 | ||||||||||
318 | The Hartford Data TorpEDOs | 02:58.3 | ||||||||||
319 | Emerson College Lions | 03:26.5 | ||||||||||
320 | Foley Fire | 02:59.0 | ||||||||||
321 | J&J Boston Ducklings | 03:27.5 | ||||||||||
322 | City of Philadelphia Philly Phorce 2 | 02:46.3 | ||||||||||
323 | PFCU Mighty Moolas | 02:51.7 | ||||||||||
324 | Hartford Police Explorers Post 45 | 02:59.4 | ||||||||||
325 | Wellington Mgmt Four Seas II | 03:28.5 | ||||||||||
326 | Out of Sight Dragons | 03:13.3 | 03:52.8 | |||||||||
327 | Beacon Health | 03:00.3 | ||||||||||
328 | A Love For Life V | 02:54.0 | ||||||||||
329 | Plumbers Union 690 | 02:48.7 | ||||||||||
330 | Hartford Foundation River Givers | 03:00.7 | ||||||||||
331 | Rowdy River Rangers | 02:50.3 | ||||||||||
332 | Nanjing U & China Pharma U _ Alumni | 03:30.5 | ||||||||||
333 | Southeast U Alumni - Wind | 03:30.5 | ||||||||||
334 | Warrior Redemption | 02:34.7 | 02:46.7 | |||||||||
335 | Dynamic Dragons | 03:01.4 | ||||||||||
336 | Walgreens Team Beauty | 03:08.3 | ||||||||||
337 | Aetna Pirates of the Atrium | 03:01.7 | ||||||||||
338 | Turning Points for Children | 02:56.0 | ||||||||||
339 | Sun Life Financial AAHA | 03:37.5 | ||||||||||
340 | Ain't No Fishin' Boat | 03:01.0 | ||||||||||
341 | Walgreens Team Pharmacy | 03:09.7 | ||||||||||
342 | The Hartford Staggering Dragon | 03:06.6 | ||||||||||
343 | Grahams Quackers | 03:01.3 | ||||||||||
344 | Army Strong 2 | 02:59.0 | ||||||||||
345 | Cigna | 03:07.0 | ||||||||||
346 | Comcast Dragons | 03:00.7 | ||||||||||
347 | Henkel Hidden Dragons | 03:08.4 | ||||||||||
348 | Healthy Dragons 2 | 03:08.0 | ||||||||||
349 | Cognizant Dragons | 03:10.7 | ||||||||||
350 | Aetna On Fire | 03:12.0 | ||||||||||
351 | Aurora Hear Me Roar | 03:12.7 | ||||||||||
352 | CCSU Confucius Institute Dragon | 03:14.7 | ||||||||||
353 | Hartford HealthCare Fitness Center | 03:30.0 | ||||||||||
354 | Hartford HealthCare Health Center | 07:07.0 | ||||||||||
355 | Walgreens Team Happy | 02:54.0 | 03:24.3 | |||||||||
356 | Walgreens Team Healthy | 03:41.5 | 03:00.7 |
Data and information used for these dragon boat rankings are collected from the USDBF, ERDBA, PDBA, SRDBA, and ADBA websites, plus regatta websites from around the United States |