2015 Rankings
2016 SRDBA (Southeast United States) rankings for 500 meter races. Times below are not adjusted, see the methodology for more information. Weights are in parenthesis after the venue name.
If you notice your team listed twice under different names (or spelled wrong, or with an extra regatta you didn’t participate at), click here
Mixed
The United States Dragon Boat Federation defines a mixed boat as having a minimum of 8 and a maximum of 12 female paddlers (cox and drummer not included)
Rank | Team | New Orleans (1.12) | Orlando (2.44) | Space Coast (0.78) |
---|---|---|---|---|
1 | JAX Fire Dragons | 02:09.0 | 01:53.5 | |
2 | TBDBC - Tampa Blade Runners Red | 02:07.3 | ||
3 | Blue Dragons Paddling Club | 02:01.7 | 02:17.3 | |
4 | GiGi's Playhouse Fire | 02:09.0 | ||
5 | Puff Black | 02:09.3 | ||
6 | Paddling for MB | 02:09.7 | ||
7 | Southern Heat | 02:16.3 | 01:51.0 | |
8 | Organized Chaos | 02:10.0 | ||
9 | Blackheart | 02:13.7 | ||
10 | Puff Red | 02:13.7 | ||
11 | TBDBC - Tampa Blade Runners Black | 02:14.3 | ||
12 | Relentless Mixed Team | 02:15.7 | ||
13 | SACA Golden Dragons | 02:16.3 | ||
14 | Dragonborn Tainos | 02:02.3 | ||
15 | Forged Steele CrossFit | 02:02.3 | ||
16 | Bogalusa Lions Venturer Scout Dragons | 02:07.3 | ||
17 | Wun Fun Cru | 02:17.3 | ||
18 | Charlotte Harbor Paddlers | 01:49.0 | ||
19 | Blazing Paddles | 02:30.0 | 02:18.0 | |
20 | JDBC-Flash | 02:19.0 | ||
21 | Scorch | 02:19.0 | ||
22 | Warriors | 02:14.0 | 02:22.0 | 02:15.0 |
23 | Charge | 02:22.0 | 01:58.5 | |
24 | Ship Storm | 02:20.0 | ||
25 | Cajun Invasion | 02:16.0 | ||
26 | Pull Hard or Go Home | 02:16.3 | ||
27 | Crossfit No Surrender | 02:17.0 | ||
28 | Leviathans | 01:57.5 | ||
29 | Eh Team | 02:21.3 | ||
30 | GiGi's Playhouse Ice | 02:21.3 | ||
31 | Dragon Beasts Mixed | 02:21.7 | ||
32 | GWN Walgreens Marlins | 01:59.0 | ||
33 | Ryerson Rams | 02:23.0 | ||
34 | Spirit Warriors | 02:25.3 | ||
35 | Capital Dragons | 02:26.3 | ||
36 | CrossFit Francos | 02:26.0 | ||
37 | The Assessinators | 02:26.0 | ||
38 | Nature Coast Dragon Boat Club | 02:04.0 | ||
39 | CNL Crewzers | 02:27.0 | ||
40 | Dirty Oars | 02:26.3 | ||
41 | This Boat Rocks | 02:05.0 | ||
42 | Bogalusa Lions Venturer Scout Dragons Chasers | 02:26.7 | ||
43 | LaPorte Dragon Slayers | 02:28.0 | ||
44 | Mastech Thunder Dragons | 02:29.7 | ||
45 | The Big OARdeals | 02:28.3 | ||
46 | Dueling Dragons 2 | 02:30.3 | 02:07.5 | |
47 | Dueling Dragons 1 | 02:31.0 | 02:07.0 | |
48 | Regions Bank | 02:29.7 | ||
49 | Charlotte Harbor Dragons | 02:09.0 | ||
50 | Heart and Soul Paddlers Gone Wild | 02:30.3 | 02:11.0 | |
51 | River Raiders | 02:32.7 | ||
52 | United Sky Dragons | 02:31.0 | ||
53 | Chinese Dragons | 02:34.0 | ||
54 | Walgreens Team Healthy | 02:34.3 | ||
55 | Franco's Lose Dat | 02:34.3 | ||
56 | Appleton Creative | 02:35.0 | ||
57 | Shoo Passe'! | 02:35.3 | ||
58 | Sylvias Dream | 02:35.3 | ||
59 | Jackson Dragons | 02:38.0 | ||
60 | Xcellent Hardcore Rowers | 02:35.7 | ||
61 | Rowed Warriors | 02:39.0 | ||
62 | Walgreens Team Happy | 02:37.0 | ||
63 | 30 by Ninety | 02:40.0 | ||
64 | The Final Frontier | 02:40.3 | ||
65 | REACH of Central Florida | 02:37.7 | ||
66 | Florida Tech | 02:22.0 | ||
67 | BNY Mellon Pershing | 02:39.0 | ||
68 | Flying Green Monkeys | 02:42.7 | ||
69 | Two Bit Oars | 02:43.0 | ||
70 | Mad Dragon Tea Party | 02:43.7 | ||
71 | Supply Chain Warriors | 02:43.7 | ||
72 | Team Cha-Funk-Ta | 02:44.3 | ||
73 | MBPCC at STPH | 02:47.7 | ||
74 | Brevard Olympians | 02:35.0 | ||
75 | Mission Madisonville | 02:48.3 | ||
76 | Walgreens 2.0 | 02:39.0 | ||
77 | 9 Family Connection | 02:45.0 | ||
78 | Blue DragonGators | 02:45.0 | ||
79 | Xeniavengers | 02:45.0 | ||
80 | Gulf Coast Cruisers | 02:51.0 | ||
81 | BB&T Dragon Slayers | 02:45.7 | ||
82 | Walgreens | 02:53.0 | ||
83 | Shaolin Warriors | 02:52.3 | ||
84 | Sam's Club | 02:53.0 | ||
85 | BNY Mellon Pershing 2 | 02:46.3 | ||
86 | Walgreens Wolverines | 02:47.3 | ||
87 | Dragon Slayer | 05:56.0 | ||
88 | Health Central Fury | 02:48.3 | ||
89 | Blue Cliff College Gladiators | 03:09.5 | ||
90 | Orange DragonGators | 02:49.3 | ||
91 | IBMH | 04:44.0 | ||
92 | PAANdemonium | 02:50.0 | ||
93 | PALS on Deck | 02:51.7 | ||
94 | Team Crush | 02:56.0 | ||
95 | Team Pepsi 2 | 02:57.0 | ||
96 | Bosom Buddies | 03:00.0 | ||
97 | Hilton Grand Vacations | 03:03.0 | ||
98 | Health Central Flame | 03:11.3 | ||
99 | Lighthouse Sun Dragons | 04:33.5 | ||
100 | Team Pepsi | 02:51.7 | 04:44.0 | |
101 | Magic Dragons | 05:39.0 |
Data and information used for these dragon boat rankings are collected from the USDBF, ERDBA, PDBA, SRDBA, and ADBA websites, plus regatta websites from around the United States |